Boomi data collector structure
The data coming from the Influx Telegraf monitoring Atoms are structured into nodes and metrics.
Nodes are logical entities that contain metrics that we already know “work together,” and correlations are given.
The nodes contain a set of different metrics, and as seen in the table below, the Eyer structure replicates how Boomi exposes the Atom JMX metrics. The table contains all metrics that Eyer is monitoring on an Atom.
Most metrics we monitor are described in System Monitoring with JMX from Boomi, but there are a few more (see the table below).
Node Name | Metric Name | GUID | Aggregation | Notes |
Operating System | ||||
System CPU Load | 5523ee20-2af2-4b8e-8390-3d2cb4410018 | avg | java.lang value | |
Committed Virtual Memory Size | 2ce746c5-1ee3-45d1-b23f-bae56bc5d51a | avg | java.lang value | |
Heap Memory Usage Committed | 324b4bb1-cf29-4dce-9539-479d8b3bb41b | avg | java.lang value | |
Heap Memory Usage Used | 631bf72c-0b1a-4f74-929c-d60360a71896 | avg | ||
Process CPU Load | a59df24a-e9ec-4c4c-a087-ea1375d4b9c7 | avg | java.lang value | |
Total Physical Memory Size | 8edca7a9-b9aa-487b-a68c-ddaf18393a3d | avg | java.lang value | |
Execution Manager | ||||
Average Execution Queue Time | b0ea4cd2-823f-4539-be9a-6a3ef3365964 | avg | ||
Average Execution Time | 50060171-414b-4cbd-8534-5b0d9338c86b | avg | ||
Local Running Workers Count | 27dad857-3cc3-4daf-8671-114678579f04 | avg | ||
Queued Execution Estimated Count | 80c9b07c-d11a-4857-a6b4-323a300bd9ef | avg | ||
Running Execution Estimated Count | 0dee40ce-19bf-4717-ac9e-1465f8c62cf3 | avg | ||
Resource Manager | ||||
Atom In Bad State | 8e838d01-69fa-4b48-8e6d-9fd0d82d80c7 | max | com.boomi.container.services | |
Deadlock Detected | 5318feea-b009-4da0-a94a-98bdfddad45e | max | com.boomi.container.services | |
Low Memory | ab4af37f-f63b-4ca0-9145-e020534460e2 | max | ||
Out Of Memory | d991d4f8-042a-4e35-bec2-698bce56af0e | max | ||
Too Many Open Files | 8cd82c74-7a2d-4b31-b41e-a8d176bc3a49 | max | com.boomi.container.services | |
Scheduler | ||||
Executing Schedules Count | 593729c7-b3ca-463a-a00d-e788fc381262 | avg | com.boomi.container.services | |
Missed Schedules Count | 2fd40a14-59f3-45bc-af46-816670a5da2a | max | com.boomi.container.services | |
Schedule Count | 572639db-ec74-4527-9e59-3810c8fee227 | avg | ||
Process Summary Reporting Service | ||||
Pending Execution Count | eaba890f-0c62-40e8-9c64-777cff3b7ace | avg | ||
Pending Report Count | 60c74b9d-03d3-4185-b98c-e1f61f3cc9fd | avg | ||
Pending Result Count | f9546e5b-ec20-45cc-a710-5637ff1a7966 | avg | ||
Message Queue Factory | ||||
Pending Message Count | 0482bb04-f2a1-407e-a4f3-21dad77ef1ad | avg | com.boomi.container.services | |
Config | ||||
Restarting | f6fce7f1-1af9-4298-9db2-5193c12bcced | max | ||
Status | 3f42f923-ca99-4317-97b8-2e9c48cb903d | max | It is mapped from a string to a boolean, where RUNNING is mapped to 0 and all the others are mapped to one | |
Queue Acknowledgement track | ||||
Pending Upload Message Count | 69f10518-7033-4026-b42b-b93473b610de | avg | ||
Message Poller Thread | ||||
Download Stats Connect Failure Count | dd5c666c-35fc-4ce2-b3c1-b146ef302fa0 | sum | Eyer does not use the cumulative value but the value of the difference between two subsequent data points | |
Download Stats Delivered Message Count | b4a2c6ab-0ae5-489d-a964-36984eca3dd2 | sum | Eyer does not use the cumulative value but the value of the difference between two subsequent data points | |
Active MQ | ||||
Memory Percent Usage | avg |
This is what the metrics look like in VisualVM when it's connected to an Atom process.